| TO CONFIRM YOUR BANQUET, A DEPOSIT OF 50% OF YOUR TOTAL IS REQUIRED ONE (1) WEEK PRIOR TO EVENT. |
| Specialty Cake (Wedding, Anniversary, Birthday) are allowed to be brought in from outside vendor. |
| All menu prices are plus 8.25% sales tax, plus 18% gratuity. |
| SALAD ENTREES | |
| All main course salads include a cup of one of our house soups, our homemade bread basket with creamery butter. | |
| SALADS | |
| Chicken Caesar | $10.99 |
| Garden Caesar | $10.99 |
| Tuna Caesar | $12.99 |
| Fajita Caesar | $12.99 |
| Garlic Shrimp Caesar | $13.99 |
| Blackened Tuna Caesar | $13.99 |
| Smoked Salmon Caesar | $14.99 |
| Spinach Salad | $10.99 |
| Spinach Supreme | $11.99 |
| Reuben | $11.99 |
| Greek | $11.99 |
| Asian | $11.99 |
| RECEPTIONS | |
HOT WINGS |
|
| AusTex | $12.00/dz |
| Jamaican Jerk | $14.00/dz |
| Honey BBQ | $13.00/dz |
| Tequila Bock’n’Bird | $13.00/dz |
| South Texas Citrus | $13.00/dz |
| Garlic Chile | $13.00/dz |
| MEATBALLS AND BITES | |
| Fried Boudin Balls served with Jezebel Sauce and sour cream horse radish for dipping | $16.00/dz |
| Swiss Meatballs | $12.00/dz |
| Creole Meatballs | $12.00/dz |
| Elgin Sausage Bites | $10.00/dz |
| DIPS | |
| 1 Quart with #1 Tortilla chips. Serves 8-10 | |
| Spinach Artichoke | $18.00 |
| Chili Con Queso | $16.00 |
| Texas Salsa | $10.00 |
| SEAFOOD | |
| Shrimp Diablo | $24.00/dz |
| Smoked Oyster-on-Horseback | $18.00/dz |
| Oysters Rockefeller | $28.00/dz |
| Oysters Bienville | $27.00/dz |
| Oysters Toulouse Crab Cream Sauce | $36.00/dz |
| QUESADILLA | |
| Smoked Chicken | $16.00/dz |
| Pulled Pork | $16.00/dz |
| Smoked Portabella | $18.00/dz |
| Spinach Mushroom | $16.00/dz |
| SERVED COLD | |
| Homemade Cheddar Cheese Spread | $2.75/pp |
| Cheese Platter | $3.25/pp |
| Veggie Platter | $1.95/pp |
| Fruit Platter | $2.75/pp |
| Chipotle Chicken Fruit Salad | $3.95/pp |
| BEVERAGES | |
| Iced Tea | $2.20/pp |
| Sweet Tea | $2.20/pp |
| Coffee | $2.20/pp |
| Soft Drinks | $2.20/pp |
| Bottled Water | $2.20/pp |
| Pink Lemonade | $2.25/pp |
| Lemonade | $2.25/pp |
| By the Gallon | $9.95 |
| (Iced Tea/Lemonade) |
| LUNCH AND DINNER SELECTIONS | |
| All plated meals include two of our House Mates, our homemade bread basket with creamy butter | |
| SMOKE HOUSE | |
| Beef Shoulder | $12.99 |
| Beef Brisket | $12.99 |
| Beef Ribs | $14.99 |
| Elgin Sausage | $10.79 |
| Earl Campbell Sausage | $10.79 |
| BBQ Chicken ½ | $10.99 |
| Jerk Chicken ½ | $14.49 |
| BBQ Pork Ribs | $13.99 |
| Jerk Pork Ribs | $15.99 |
| Filet of Sirloin | $19.99 |
| CAJUN CREOLE | |
| Pork Roast | $12.99 |
| Shrimp Etouffee | $12.99 |
| Crawfish Etouffee | $12.99 |
| Seafood Etouffee | $12.99 |
| Jambalaya | $9.99 |
| Blackened Rib-eye |
$16.99 |
| Blackened Catfish | $14.99 |
| Red Beans and Rice with | |
| Earl Campbell Sausage | $9.99 |
| Smoked Cajun Boudin | $9.99 |
| TEX-MEX/ TEXICAN | |
| Beef Fajitas | $11.49 |
| Chicken Fajitas | $11.49 |
| Shrimp Fajitas | $13.99 |
| Al Pastor Tacos | $10.99 |
| Fried Fish Tacos | $10.99 |
| Smoked Fish Tacos | $10.99 |
| Grilled Fish Tacos | $10.99 |
| Bella Fajitas | $11.99 |
| Texas Red-Chili Bowl Platter | $9.49 |
| Spinach Mushroom Enchiladas | $9.99 |
| Truckstop (Beef) Enchiladas | $9.49 |
| Green Chili Chicken | $10.49 |
| SOUTHERN | |
| Chicken’n’Dumplings | $10.99 |
| Chicken’n’Dressing | $10.99 |
| Turkey’n’Dressing | $11.99 |
| Chicken’n’Rice | $10.99 |
| Smothered Pork Chops | $13.49 |
| Smothered Chicken | $10.49 |
| Meatloaf | $9.99 |
| Fried Pork Chops | $12.79 |
| Fried Catfish | $10.99 |
| Grilled Catfish | $14.99 |
| Chicken Fried Steak | $10.99 |
| Chicken Fried Chicken | $10.99 |
| Grilled Ham Steak with Jezebel Sauce | $10.99 |
| Ham Steak with Praline Sauce | $12.99 |
| Rosemary Chicken | $10.99 |
| Chicken Amos | $10.99 |
| Charbroiled Chop Steak with Mushroom Gravy | $10.49 |
| HOUSE MATES | |
| Rosemary Potatoes | Chili Beans |
| Pinto Beans | Cowboy Baked Beans |
| Mashed Potatoes | Garlic Cheese Grits |
| Potato Salad | Friend Okra |
| Jalapeno Cream Spinach | Caribbean Rice |
| Seasoned Green Beans | Buttered Carrots |
| Mustard Greens | Mardigras Slaw |
| Okra’n’Tomatoes | Macaroni & Cheese |
| Texicali Corn | Black Eye Peas |
| Butter Beans | Candied Yams |
| ADDITIONAL SELECTIONS | |
| Add a cup of soup for | $3.00 or |
| substitute a salad for | $1.50 |
| SOUPS | $3.00 |
| Chicken Poblano – Shrimp Corn Chowder – Smoked Red Pepper Corn Chowder – Pollo Tortilla – Navy Bean – Black Bean – Split Pea’n’Ham – Mushroom Artichoke – Broccoli Cheese | |
| GUMBOS | 8.99 |
| Chic’n’ Sausage Gumbo – Seafood Gumbo – Smoked Portobello Gumbo | |